
























Property Attributes
- MLS#209724
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaOakridge The Landings
- NeighborhoodOakridge The Landings
- Zip31411
- StyleTraditional
- Year Built2006
- Taxes6765
- Price$ 579,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2969
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
BHHS Bay Street Realty Group
Property Description
This beautifully maintained home is on #10 Oakridge golf course and is move-in ready. Great golf/lagoon views with open floor plan, light and airy rooms including Living Room with fireplace dinner area, family room off kitchen. Kitchen features granite counters and stainless appliances. 3 bedrooms, 3 baths, guest bedroom and bath upstairs. Centrally located. Membership fees required for some recreational facilities.
Elementary School | Middle School | High School |
---|---|---|
Hesse Elementary School | Hesse Middle School | Jenkins High School |
Price History | |
---|---|
7/10/2019 | Listed $579,900 |
General Features
Association Fee Includes | Road Maintenance |
Association Name | The Landings Association |
Association Y/N | Yes |
Community Features | Clubhouse, Community Pool, Dock, Fitness Center, Golf, Gated, Lake, Playground, Park, Sidewalks |
Energy Efficient | Windows |
Garage Y/N | Yes |
HOA Fee | 1850 |
HOA Fee Frequency | Annually |
High School | Jenkins |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Building Security |
Subdivision Name | Oakridge The Landings |
Terms | Cash, Conventional |
Zoning | PUDR |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Some Gas Appliances, Cooktop, Dishwasher, Disposal, Microwave, Oven, Plumbed For Ice Maker, Stove, Dryer, Refrigerator, Washer |
Cooling | Central Air, Electric, Heat Pump, Ceiling Fan(s) |
Electric | 110 Volts, 220 Volts |
Fireplace Features | Gas, Family/Living/Great Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating | Central, Electric, Heat Pump |
Heating Y/N | Yes |
Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fan(s), Coffered Ceiling(s), Entrance Foyer, Fireplace, High Ceilings, Recessed Lighting |
Laundry Features | Laundry Room, Washer Hookup |
Living Area | 2969 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Stucco |
Exterior Features | Patio, Sprinkler/Irrigation |
Foundation Details | Slab |
Garage Spaces | 2 |
Lot Dimensions | 34 x 118 x 35 x 62 x 16 x 113 |
Lot Features | Cul-De-Sac, Near Golf Course, Wooded |
Lot Size Acres | 0.2 |
Lot Size Square Feet | 8712 |
Parking Features | Attached, Attached Garage, Garage Door Opener, Kitchen Level, RV Access/Parking |
Patio/Porch Features | Patio |
Pool Features | Community |
Road Surface Type | Asphalt |
Roadresponsibility | Private Maintained Road |
Roof | Asphalt |
Sewer | Public Sewer |
View | Golf Course, Lagoon, Trees/Woods |
View Y/N | Yes |
Water Source | Public |
Waterfront Features | Lagoon |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool