
Property Attributes
- MLS#265601
- TypeSingle Family
- CountyCHATHAM
- CityPooler
- AreaThe Farm at Morgan Lake
- NeighborhoodThe Farm at Morgan Lake
- Zip31322
- StyleTraditional
- Price$ 507,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2922
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Trust/South Coast Homes
Data Source:
Savannah MLS (SMLC)
Property Description
** Pictures listed are of similar home- Colors and selections may vary***Beautiful new home in the sought-after community of the Farm at Morgan Lake. Home includes a three-car garage. Cove trim and LVP through-out first floor. The gourmet kitchen includes upgraded42' cabinets with crown molding, granite countertops with tile backsplash complete with Stainless steel built-in appliances. The owner's bath features a luxurious tile shower and his and hers vanities. A relaxing covered patio adds to the beauty of this home. First floor bedroom makes a great guest suite. Home will be ready for move-in by Summer
Elementary School | Middle School | High School |
---|---|---|
Godley Station Elementary School | Godley Station Middle School | New Hampstead High School |
Price History | |
---|---|
3/12/2022 | Listed $454,900 |
General Features
Appliances | Some Electric Appliances, Cooktop, Double Oven, Dishwasher, Electric Water Heater, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Clubhouse, Community Pool, Fitness Center, Gated, Lake, Playground, Street Lights, Sidewalks, Trails/Paths |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air, Electric |
Development Status | New Construction |
Elementary School | Godley Station |
Energy Efficient | Other |
Exterior Features | Covered Patio |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1260 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | New Hampstead |
Interior Features | Attic, Butler's Pantry, Breakfast Area, Tray Ceiling(s), Double Vanity, Entrance Foyer, Gourmet Kitchen, High Ceilings, Kitchen Island, Pantry, Pull Down Attic Stairs, Permanent Attic Stairs, Upper Level Master |
Listing Agent State License | 391175 |
Lot Size Square Feet | 10019 |
Middle/Junior High School | Godley Station |
Patio/Porch Features | Covered, Front Porch, Patio |
Pool Features | Community |
Property Condition | New Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Subdivision Name | The Farm at Morgan Lake |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 9 |
Utilities | Cable Available, Underground Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level, Washer Hookup, Dryer Hookup |
Living Area | 2922 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | Wrigley |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Back Yard, Level, Private, Sprinkler System, Wooded |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Parking Features | Attached |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11 x 14 | Upper | Carpet | |
Bedroom 3 | 13 x 11 | Upper | Carpet | |
Bedroom 4 | 11 x 12 | Main | Carpet | |
Bonus Room | 16 x 19 | Upper | Carpet | |
Breakfast Room/Nook | 11 x 11 | Main | Vinyl | |
Dining Room | 13 x 13 | Main | Vinyl | |
Family Room | 18 x 19 | Lower | Vinyl | |
Kitchen | 11 x 13 | Main | Vinyl | |
Master Bathroom | 13 x 15 | Upper | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool