
Property Attributes
- MLS#266730
- TypeSingle Family
- CountyCHATHAM
- CityPooler
- AreaWestwood Reserve
- NeighborhoodWestwood Reserve
- Zip31322
- StyleRanch,Traditional
- Price$ 413,380
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1891
- Lot Size10,890 SqFt
Data Source:
Savannah MLS (SMLC)
Property Description
**WOW HUGE JULY BONUS! *$25,000 your way: Buyers can use for closing costs or toward the price of the home with preferred lender.* The Booth plan by D.R. Horton in the beautiful Westwood Reserve community! Single story living, with four bedrooms and two full bathrooms. Open kitchen features plenty of cabinet space, walk-in pantry and all stainless steel appliances. The owner’s suite features lots of closet space with a large primary bath that offers dual vanities and a separate water closet. Three other bedrooms are located close to the hall bath. Enjoy the covered rear porch as part of this plan! This home is also equipped with Smart Home technology. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home is under construction.
Elementary School | Middle School | High School |
---|---|---|
West Chatham Elementary School | West Chatham Middle School | New Hampstead High School |
Price History | |
---|---|
5/7/2022 | Listed $411,380 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Range |
---|---|
Architectural Style | Ranch, Traditional |
Association Name | Associated Asset Management |
Association Y/N | Yes |
Co-Listing Agent State License # | 421856 |
Community Features | Street Lights, Sidewalks, Walk to School |
Cooling | Central Air, Electric |
Development Status | New Construction |
Elementary School | West Chatham |
Energy Efficient | Windows |
Exterior Features | Covered Patio |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 720 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | New Hampstead |
Interior Features | Breakfast Bar, Double Vanity, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Main Level Master, Pantry, Pull Down Attic Stairs, Separate Shower, Programmable Thermostat |
Levels | One |
Listing Agent State License | 268523 |
Lot Size Square Feet | 10890 |
Middle/Junior High School | West Chatham |
Patio/Porch Features | Covered, Patio |
Property Condition | New Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Ridge Vents |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Subdivision Name | Westwood Reserve |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/266730 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 1891 |
---|---|
Builder Model | Booth |
Foundation Details | Concrete Perimeter |
Lot Dimensions | 10800 |
Lot Features | Interior Lot, Sprinkler System |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Parking Features | Attached |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool