
Property Attributes
- MLS#270411
- TypeSingle Family
- CountyCHATHAM
- CityPooler
- AreaHunt Club
- NeighborhoodHunt Club
- Zip31322
- StyleBungalow,Ranch
- Year Built2015
- Taxes$ 3152
- Price$ 384,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2161
- Lot Size10,454 SqFt
Data Source:
Savannah MLS (SMLC)
Property Description
Say goodbye to Builder Grade! This adorable bungalow, situated in a quiet cul-de-sac, has been stylishly updated with luxe finishes that leave that "new construction" feel in the dust & welcome you home. Lovely encased windows flood the space with natural light; added architectual details throughout the home bring warmth & charm; beautiful built-in bookcases, an addl pantry, & a fully remodeled primary closet add funcinal and stylish storage; and the updated laundry room is streamlined & zen-like. Find smaller touches like a handcrafted barn door & updtd lighting & hardware that put this home head & shoulders above the rest. Relax in the fenced, lush, outdoor oasis w/pergola, patio, fire pit, & hammock stands. Impressive possibilities await in the fully finished upstairs flex space: home gym, home theatre, office, crafting & so much more. Situated in a blossoming community w/a neighborhood pool w/easy access to I-16, I-95, & the airport. This home's value is undeniable! Don't miss it!
Price History | |
---|---|
6/10/2022 | Listed $400,000 |
7/6/2022 | 4% - $384,200 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Bungalow, Ranch |
Association Name | Associa Association Services |
Association Y/N | Yes |
Basement | None |
Community Features | Community Pool, Playground, Street Lights, Sidewalks |
Construction Materials | Frame, Stone |
Cooling | Central Air, Electric |
Energy Efficient | Windows |
Exterior Features | Covered Patio, Fire Pit |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 480 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Built-in Features, Breakfast Area, Ceiling Fan(s), Double Vanity, Gourmet Kitchen, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Main Level Master, Master Suite, Other, Pantry |
Listing Agent State License | 364279 |
Lot Size Square Feet | 10454 |
Patio/Porch Features | Covered, Front Porch, Patio |
Pool Features | Community |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Ridge Vents |
Security Features | Security System |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Subdivision Name | Hunt Club |
Terms | Cash, Conventional, 1031 Exchange, FHA, VA Loan |
Virtual Tour | https://my.matterport.com/show/?m=q5CZh4ipGkw&brand=0 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Electric, Living Room, Fire Pit |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Hall, Laundry Room, Washer Hookup, Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 2161 |
---|---|
Fencing | Wood, Privacy, Yard Fenced |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Garden |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Number of Pads | 2 |
Parking Features | Attached, Garage Door Opener, Kitchen Level |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool