

Property Attributes
- MLS#151346
- TypeCommercial
- CountyCHATHAM
- CitySavannah
- Zip31410
- StyleTraditional
- Year Built2009
- Taxes13320
- Price$ 1,295,000
- Bedrooms0
- Full Bathrooms8
- Half Bathrooms8
- Sqr Footage9280
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Kaluzne & Company
Property Description
8-Unit Office Building. 4 Units per floor. Elevator in lobby. Well built with energy features. Building has been recorded as Condos. Several possibilities for the Owner occupant or Investor. Great property for a 1031 exchange. Excellent income with lots of parking. Call agent for details.
Price History | |
---|---|
7/13/2019 | Listed $1,400,000 |
10/12/2020 | 8% - $1,300,000 |
12/7/2020 | 1% - $1,295,000 |
General Features
Accessibility | Accessible Full Bath, Accessible Approach with Ramp, Accessible Hallway(s) |
---|---|
Appliances | Electric Water Heater |
Architectural Style | Traditional |
Building Name | OfficeEast |
Community Features | Curbs, Gutter(s), Sidewalks |
Construction Materials | Stucco |
Cooling | Electric, Heat Pump |
Current Use | Office |
Electric | 220 Volts |
Energy Efficient | Doors, Insulation, Windows |
Exterior Features | Underground Utilities |
Flooring | Carpet, Tile |
Heating | Electric, Heat Pump |
Interior Features | Programmable Thermostat |
Levels | Two |
Property SubType | Office |
Property Type | Commercial Sale |
Roof | Composition |
Security Features | Elevator Secured, Fire Alarm, Security Lights |
Sewer | Public Sewer |
Stories | 2 |
Terms | Cash, Conventional, 1031 Exchange |
Utilities | Cable Available, Underground Utilities |
Zoning | PUD M6 |
Zoning Description | Commercial |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Half Baths | 8 |
Heating Y/N | Yes |
Living Area | 9280 |
Total Baths | 8 |
Window Features | Double Pane Windows, Storm Window(s) |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Foundation Details | Block, Concrete Perimeter |
Lot Size Acres | 0.8 |
Lot Size Area | 0.8 |
Lot Size Square Feet | 34848 |
Lot Size Units | Acres |
Number of Lots | 1 |
Number of Separate Electric Meters | 9 |
Number of Separate Water Meters | 9 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Total Parking | 42 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool