



















Property Attributes
- MLS#171644
- TypeLand
- CountyCHATHAM
- CitySavannah
- AreaThe Landings - Skidaway Island
- NeighborhoodThe Landings - Skidaway Island
- Zip31411
- StyleSingle Family Residence
- Taxes1519
- Price$ 125,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Libby Booker Realty
Property Description
Reduced to SELL NOW! YOUR PATH TO THE FITNESS CENTER RUNS ALONG A WINDING LAGOON. FIVE MINUTE WALK IF YOU ARE SLOW. YOUR CHANCE TO OWN ONE OF THE FEW REMAINING LOTS IN OAKRIDGE. GOLF PATIO LOT in the X-500 ZONE. HIGH LOT. NO FLOOD INSURANCE REQUIRED! WALKING DISTANCE TO FITNESS CENTER, OAKRIDGE CLUBHOUSE, PRO SHOP, AND INTRACOASTAL WATERWAY. LAST LOT REMAINING ON LOVELY STREET OF CHARMING HOUSES. NOT A THROUGH STREET. WHAT A PERFECT SPOT FOR YOUR NEW HOME.
Elementary School | Middle School | High School |
---|---|---|
Hesse Elementary School | Hesse Middle School | Jenkins High School |
Price History | |
---|---|
4/25/2017 | Listed $189,000 |
5/29/2017 | 11% - $169,000 |
10/13/2017 | 4% - $163,900 |
2/9/2018 | 3% - $159,000 |
10/19/2018 | 1% - $158,000 |
1/25/2020 | 9% - $144,900 |
8/30/2020 | 14% - $125,000 |
General Features
Association Name | The Landings Association |
---|---|
Association Y/N | Yes |
Community Features | Gated, Playground, Park, Tennis Court(s), Trails/Paths, Curbs, Gutter(s), Street Lights |
Current Use | Single Family |
Elementary School | Hesse |
Exterior Features | Underground Utilities |
HOA Fee | 1790 |
HOA Fee Frequency | Annually |
High School | Jenkins |
Middle/Junior High School | Hesse |
Property SubType | Single Family Residence |
Property Type | Land |
Security Features | Security Service |
Sewer | Public Sewer |
Subdivision Name | The Landings, Skidaway Island |
Terms | ARM, Cash, Conventional, 1031 Exchange, Other |
Topography | Level |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities |
View | Golf Course |
Zoning | PUDR |
Zoning Description | Single Family |
Exterior Features
Lot Dimensions | 72.74x133.12x60.82x117.85 |
---|---|
Lot Features | Cul-De-Sac, On Golf Course, Wooded, Flood Zone, Level, Open Space |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8276 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Road Surface Type | Asphalt |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool