
Property Attributes
- MLS#260544
- TypeSingle Family
- CountyEFFINGHAM
- CityBloomingdale
- Zip31302
- StyleEuropean,Rustic
- Year Built2009
- Taxes$ 8902
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4790
- Lot Size13.54 Acres
Listing Provided Courtesy Of:
Brand Name Real Estate, Inc
Data Source:
Savannah MLS (SMLC)
Property Description
PRICE REDUCTION - Large home that is ideal for entertaining, relaxing and extremely private? This estate has offers 13.5 acres of land that boast endless possibilities. Offering high ceilings, solid wood doors and casings, this is a show stopper. On the front of the home is a turret with a home office with panoramic views of the property. Supporting the staircase is a hand carved column imported from an estate in Aruba. The kitchen offers a large island breakfast area and access to the surround porch and pool deck. The kitchen ceilings have bead board that was salvaged from a farmhouse in North Georgia. The Owners Suite of this home is where you can truly relax. Large enough to have sleeping quarters and room to lounge, watch movies and just hang out. On the property is a storage shed in the rear, two ponds with fountains and the foundation from the old stables is still there if you’re a horse enthusiast and wish to rebuild the stable. Schedule a showing today.
Price History | |
---|---|
11/1/2021 | Listed $1,149,000 |
3/24/2022 | 1% - $1,144,000 |
4/8/2022 | 4% - $1,100,000 |
General Features
Accessibility | Accessible Full Bath, Accessible Doors, Accessible Hallway(s) |
---|---|
Appliances | Some Electric Appliances, Convection Oven, Dishwasher, Electric Water Heater, Some Commercial Grade |
Architectural Style | European, Rustic |
Carport Spaces | 3 |
Carport Y/N | Yes |
Construction Materials | Stone, Stucco |
Cooling | Central Air, Electric |
Electric | 110 Volts, 220 Volts |
Heating | Central, Electric |
Interior Features | Built-in Features, Breakfast Area, Tray Ceiling(s), Cathedral Ceiling(s), Double Vanity, Entrance Foyer, Gourmet Kitchen, High Ceilings, Kitchen Island, Main Level Master, Master Suite, Pantry |
Listing Agent State License | 371507 |
Lot Size Square Feet | 589802 |
Other Structures | Pool House, Storage |
Pool Features | In Ground |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Terms | Cash, Conventional |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://my.matterport.com/show/?m=kBQ3xeusubi&brand=0 |
Waterfront Features | Pond |
Zoning | AR-1 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Hall, Laundry Room |
Living Area | 4790 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Horse Y/N | Yes |
---|---|
Lot Features | Back Yard, Level, Open Lot, Private, Wooded |
Lot Size Acres | 13.54 |
Lot Size Area | 13.54 |
Lot Size Units | Acres |
Parking Features | Attached |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool