
Property Attributes
- MLS#264134
- TypeSingle Family
- CountyCHATHAM
- CityPooler
- AreaThe Farm at Morgan Lake
- NeighborhoodThe Farm at Morgan Lake
- Zip31322
- StyleTraditional
- Price$ 484,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2922
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Trust/South Coast Homes
Data Source:
Savannah MLS (SMLC)
Property Description
** Pictures listed of similar home colors and selections may vary**The Wrigley- Beautiful new home located in the desirable gated community The Farm at Morgan Lake! Open floorplan includes a gorgeous chef's kitchen with granite countertops, tile backsplash and SS built in appliances. Cove trim finishes, open stair rail, and upgraded master bath with Luxury Shower. LVP flooring on 1st floor main living areas complete with a guest bedroom on the main floor. A relaxing covered back patio adds to the beauty of this home! Home will be ready for move-in by the end of July.
Elementary School | Middle School | High School |
---|---|---|
Godley Station Elementary School | Godley Station Middle School | New Hampstead High School |
Price History | |
---|---|
2/7/2022 | Listed $430,900 |
General Features
Appliances | Some Electric Appliances, Cooktop, Double Oven, Dishwasher, Electric Water Heater, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Clubhouse, Community Pool, Fitness Center, Gated, Lake, Playground, Street Lights, Sidewalks, Trails/Paths |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air, Electric |
Development Status | New Construction |
Elementary School | Godley Station |
Energy Efficient | Other |
Exterior Features | Covered Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1260 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | New Hampstead |
Interior Features | Attic, Butler's Pantry, Breakfast Area, Tray Ceiling(s), Double Vanity, Entrance Foyer, Gourmet Kitchen, High Ceilings, Kitchen Island, Pantry, Pull Down Attic Stairs, Permanent Attic Stairs, Upper Level Master |
Listing Agent State License | 391175 |
Lot Size Square Feet | 6534 |
Middle/Junior High School | Godley Station |
Patio/Porch Features | Covered, Front Porch, Patio |
Pool Features | Community |
Property Condition | New Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Subdivision Name | The Farm at Morgan Lake |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 9 |
Utilities | Cable Available, Underground Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level, Washer Hookup, Dryer Hookup |
Living Area | 2922 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | Wrigley |
---|---|
Fencing | Privacy |
Foundation Details | Concrete Perimeter |
Lot Features | Interior Lot, Level, Sprinkler System |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Parking Features | Attached |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11 x 14 | Upper | Carpet | |
Bedroom 3 | 13 x 11 | Upper | Carpet | |
Bedroom 4 | 11 x 12 | Main | Carpet | |
Bonus Room | 16 x 19 | Upper | Carpet | |
Breakfast Room/Nook | 11 x 11 | Main | Vinyl | |
Dining Room | 13 x 13 | Main | Vinyl | |
Family Room | 18 x 19 | Lower | Vinyl | |
Kitchen | 11 x 13 | Main | Vinyl | |
Master Bathroom | 13 x 15 | Upper | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool