
Property Attributes
- MLS#266650
- TypeSingle Family
- CountyCHATHAM
- CityPooler
- AreaEllis Park Savannah Quarters
- NeighborhoodEllis Park Savannah Quarters
- Zip31322
- StyleRanch,Traditional
- Price$ 336,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
DR Horton Realty of Georgia
Data Source:
Savannah MLS (SMLC)
Property Description
The Aria plan by D.R. Horton in beautiful Ellis Park in Savannah Quarters! This community is conveniently located near all Pooler has to offer! Enjoy single story living with this three bedroom, two bathroom home. Open kitchen features a large counter height island, plenty of cabinet space, walk-in pantry and stainless steel appliances. Primary bedroom with walk in closet and large primary bath that offers dual vanities and a separate water closet. The yard comes fully sodded, with irrigation included. This home is also equipped with Smart Home technology. Ellis Park is close to wonderful Pooler restaurants and shopping. Minutes away from historic Savannah attractions! Residents can enjoy amenities like fitness facilities, pool, tennis, and golf for additional fees. Pictures, photographs, colors, features and sizes are for illustration purposes only and will vary from the homes as built. Home is under construction.
Price History | |
---|---|
4/20/2022 | Listed $327,990 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Ranch, Traditional |
Association Name | Association Services Inc. |
Association Y/N | Yes |
Co-Listing Agent State License # | 418107 |
Community Features | Clubhouse, Fitness Center, Street Lights, Sidewalks |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Development Status | New Construction, Under Construction |
Energy Efficient | Windows |
Exterior Features | Covered Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 700 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Interior Features | Kitchen Island, Main Level Master, Pantry, Programmable Thermostat |
Listing Agent State License | 418111 |
Lot Size Square Feet | 6534 |
Patio/Porch Features | Covered, Patio |
Property Condition | New Construction, Under Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Ridge Vents |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Subdivision Name | Ellis Park Savannah Quarters |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Hall, Washer Hookup, Dryer Hookup |
Living Area | 1618 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | Aria |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Parking Features | Attached |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool