
Property Attributes
- MLS#266759
- TypeSingle Family
- CountyCHATHAM
- CityPooler
- AreaWestwood Reserve
- NeighborhoodWestwood Reserve
- Zip31322
- StyleTraditional
- Price$ 448,350
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2659
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
DR Horton Realty of Georgia
Data Source:
Savannah MLS (SMLC)
Property Description
*Estimated completion: 60-90 days!* The Forrester floorplan by D.R. Horton in the beautiful Westwood Reserve community! This neighborhood is close to all that Pooler has to offer, and features spacious lots that are perfect for outdoor living! This large plan includes four bedrooms and three full baths, with a guest room and full bathroom downstairs. The living area is open, and the kitchen features 42" cabinets and a large island that can be used for seating and entertaining. Formal dining is located just off the kitchen for an additional entertaining space. The primary suite is located upstairs, along with two other bedrooms, and a full bath. The showstopper of the Forrester is the large bonus room, perfect for a home theater! This home is also equipped with Smart Home technology. Pictures, photographs, colors, features and sizes are for illustration purposes only and will vary from the homes as built.
Elementary School | Middle School | High School |
---|---|---|
West Chatham Elementary School | West Chatham Middle School | New Hampstead High School |
Price History | |
---|---|
4/18/2022 | Listed $446,110 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Association Name | Associated Asset Management |
Association Y/N | Yes |
Co-Listing Agent State License # | 421856 |
Community Features | Street Lights, Sidewalks, Walk to School |
Cooling | Central Air, Electric |
Development Status | New Construction |
Elementary School | West Chatham |
Energy Efficient | Windows |
Exterior Features | Covered Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 720 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | New Hampstead |
Interior Features | Breakfast Bar, Double Vanity, High Ceilings, Kitchen Island, Pantry, Pull Down Attic Stairs, Separate Shower, Upper Level Master, Programmable Thermostat |
Levels | One |
Listing Agent State License | 268523 |
Lot Size Square Feet | 10890 |
Middle/Junior High School | West Chatham |
Patio/Porch Features | Covered, Patio |
Property Condition | New Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Ridge Vents |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Subdivision Name | Westwood Reserve |
Terms | Cash, Conventional, VA Loan |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/266759 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Living Area | 2659 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | Forrester |
---|---|
Foundation Details | Concrete Perimeter |
Lot Dimensions | 10800 |
Lot Features | Interior Lot, Sprinkler System |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Parking Features | Attached |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool