
Property Attributes
- MLS#270507
- TypeSingle Family
- CountyCHATHAM
- CityPooler
- AreaThe Arbors
- NeighborhoodThe Arbors
- Zip31322
- StyleRanch,Traditional
- Year Built2005
- Taxes$ 2509
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1461
- Lot Size7,841 SqFt
Data Source:
Savannah MLS (SMLC)
Property Description
One of the most sought-after communities in Pooler, The Arbors. 3 bedrooms 2 bathrooms. wood flooring in living area, Separate dining room breakfast bar and breakfast area, laundry room. Split plan, trey ceiling in master, 9 foot plus ceilings throughout located on a lagoon lot
Elementary School | Middle School | High School |
---|---|---|
Godley Elementary School | Godley Middle School | New Hampstead High School |
Price History | |
---|---|
6/13/2022 | Listed $325,000 |
7/5/2022 | 2% - $320,000 |
7/22/2022 | 7% - $299,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Ranch, Traditional |
Association Y/N | Yes |
Community Features | Community Pool, Playground, Street Lights |
Construction Materials | Brick |
Cooling | Electric, Heat Pump |
Elementary School | Godley |
Exterior Features | Patio |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 550 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School | New hampstead |
Interior Features | Breakfast Bar, Breakfast Area, Tray Ceiling(s), Double Vanity, High Ceilings, Master Suite, Pantry, Recessed Lighting, Vaulted Ceiling(s) |
Listing Agent State License | 318039 |
Lot Size Square Feet | 7841 |
Middle/Junior High School | Godley |
Patio/Porch Features | Patio |
Pool Features | Community |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Ridge Vents |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Subdivision Name | The Arbors |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Underground Utilities |
View | Lagoon |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/270507 |
Waterfront Features | Lagoon |
Waterfront Y/N | Yes |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Factory Built, Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1461 |
---|---|
Foundation Details | Block, Concrete Perimeter |
Lot Features | Interior Lot |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool